| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-07 | 89 | 23 | 12 | 23 | 40 | 36 | ||||||
| 02-07 | 46 | 82 | 62 | 80 | 10 | 48 | ||||||
| 03-07 | 83 | 86 | 64 | 50 | 15 | 45 | ||||||
| 04-07 | 71 | 85 | 23 | 52 | 90 | 95 | ||||||
| 05-07 | 65 | 87 | 21 | 57 | 80 | 28 | ||||||
| 06-07 | 98 | 34 | 42 | 08 | 83 | 21 | ||||||
| 07-07 | 38 | 40 | 40 | 86 | 30 | 20 | ||||||
| 08-07 | 49 | 48 | 43 | 63 | 34 | 55 | ||||||
| 09-07 | 98 | 61 | 23 | 29 | 25 | |||||||
| 10-07 | 93 | 02 | 17 | 68 | 28 | |||||||
| 11-07 | 70 | 50 | 02 | 43 | 59 | |||||||
| 12-07 | 56 | 90 | 07 | 83 | 54 | |||||||
| 13-07 | 92 | 10 | 78 | 50 | 07 | 68 | ||||||
| 14-07 | 97 | 21 | 05 | 73 | 44 | 78 | ||||||
| 15-07 | 95 | 20 | 03 | 78 | 47 | 76 | ||||||
| 16-07 | 90 | 65 | 33 | 75 | 90 | 86 | ||||||
| 17-07 | 92 | 66 | 38 | 71 | 49 | 83 | ||||||
| 18-07 | 99 | 70 | 10 | 90 | 45 | 28 | ||||||
| 19-07 | 50 | 40 | 91 | 95 | 32 | 18 | ||||||
| 20-07 | 78 | 45 | 95 | 76 | 15 | 22 | ||||||
| 21-07 | 22 | 85 | 99 | 74 | 13 | 75 | ||||||
| 22-07 | 43 | 56 | 36 | 12 | 72 | 09 | ||||||
| 23-07 | 40 | 01 | 45 | 14 | 35 | 07 | ||||||
| 24-07 | 45 | 15 | 74 | 18 | 95 | 65 | ||||||
| 25-07 | 49 | 21 | 72 | 76 | 93 | 90 | ||||||
| 26-07 | 58 | 32 | 85 | 45 | 80 | 97 | ||||||
| 27-07 | 65 | 36 | 38 | 85 | 84 | 92 | ||||||
| 28-07 | 24 | 40 | 80 | 19l | ||||||||
| 29-07 | 65 | 28 | 51 | 38 | 38 | |||||||
| 30-07 | 64 | 70 | ||||||||||
| 31-07 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | NOIDA KING | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DISHAWAR | 2026 | 2025 | 2024 | 2023 | TAAJ BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI MORNING | 2026 | 2025 | 2024 | 2023 |